Ryan owens baseball player
year | team name | league | level | mlb | # | age | w | l | era | g | gs | cg | sho | gf | gr | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | whip | h9 | hr9 | bb9 | so9 | ra9 | so_bb |
The Citadel | SoCon | NCAA-1 | Fr | 17 | 19 | 1 | 2 | 12 | 6 | 0 | 0 | 0 | 6 | 1 | 48 | 36 | 31 | 8 | 18 | 30 | 5 | 0 | 0 | ||||||||||
The Citadel | SoCon | NCAA-1 | So | 17 | 20 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 12 | 2 | 20 | 14 | 12 | 2 | 14 | 22 | 4 | 1 | 5 | ||||||||||
The Citadel | SoCon | NCAA-1 | Jr | 17 | 21 | 6 | 6 | 17 | 16 | 1 | 0 | 0 | 1 | 0 | 98 | 63 | 57 | 10 | 55 | 73 | 4 | 1 | 0 | ||||||||||
The Citadel | SoCon | NCAA-1 | Sr | 17 | 22 | 4 | 8 | 18 | 17 | 0 | 0 | 0 | 1 | 1 | 66 | 47 | 9 | 41 | 82 | 3 | 1 | 0 | |||||||||||
Greeneville Astros | App | Rk | HOU | - | 22 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | ||||||||||
Lexington Legends | SAL | A | HOU | 9 | 22 | 1 | 3 | 16 | 2 | 0 | 0 | 7 | 14 | 3 | 34 | 15 | 9 | 1 | 24 | 30 | 1 | 0 | 0 | ||||||||||
Lexington Legends | SAL | A | HOU | - | 23 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | ||||||||||
Salem Avalanche | Caro | A+ | HOU | - | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||||||
NCAA-1 | Total | -- | - | -- | -- | 1 | 2 | 12 | 6 | 0 | 0 | 6 | 0 | 1 | 48 | 36 | 31 | 8 | 18 | 30 | 5 | 0 | 0 | ||||||||||
NCAA-1 | Total | -- | - | -- | -- | 0 | 1 | 12 | 0 | 0 | 0 | 12 | 0 | 2 | 20 | 14 | 12 | 2 | 14 | 22 | 4 | 1 | 5 | ||||||||||
NCAA-1 | Total | -- | - | -- | -- | 6 | 6 | 17 | 16 | 1 | 0 | 1 | 0 | 0 | 98 | 63 | 57 | 10 | 55 | 73 | 4 | 1 | 0 | ||||||||||
NCAA-1 | Total | -- | - | -- | -- | 4 | 8 | 18 | 17 | 0 | 0 | 1 | 0 | 1 | 66 | 47 | 9 | 41 | 82 | 3 | 1 | 0 | |||||||||||
A,Rk | Total | -- | HOU | -- | -- | 1 | 4 | 18 | 2 | 0 | 0 | 16 | 7 | 3 | 37 | 17 | 11 | 1 | 28 | 35 | 2 | 0 | 0 | ||||||||||
A+,A | Total | -- | HOU | -- | -- | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 6 | 10 | 10 | 1 | 7 | 3 | 1 | 0 | 0 | ||||||||||
Tot: | Minors (2 yrs) | Minors | 1 | 5 | 24 | 2 | 0 | 0 | 22 | 9 | 3 | 43 | 27 | 21 | 2 | 35 | 38 | 3 | 0 | 0 | |||||||||||||
Tot: | A+ (1 yrs) | A+ | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||
Tot: | A (2 yrs) | A | 1 | 4 | 18 | 2 | 0 | 0 | 16 | 8 | 3 | 37 | 20 | 14 | 2 | 26 | 33 | 2 | 0 | 0 | |||||||||||||
Tot: | Rk (1 yrs) | Rk | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | |||||||||||||
Tot: | College (4 yrs) | College | 11 | 17 | 59 | 39 | 1 | 0 | 20 | 0 | 4 | 29 | 16 | 3 | 5 |
year | team | league | level | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm share | pl share | tm rank | |||||
Lexington Legends | SAL | A | 22 | P | 16 | - | - | 3 | 10 | 1 | 0 | 14 | 13 | 0 | 0 | 13 | |||||||||||||
Greeneville Astros | App | Rk | 22 | P | 2 | - | - | 0 | 4 | 1 | 0 | 5 | 4 | 0 | 0 | 16 | |||||||||||||
Salem Avalanche | Caro | A+ | 23 | P | 4 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||||||||
Lexington Legends | SAL | A | 23 | P | 2 | - | - | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | |||||||||||||
Tot: | A+ (1 yrs) | A+ | P | 4 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Show nomadic fielding records and totals |
Fielding Information are updated at the subdivision of season
Based on playing period with listed statistics and accessible season data.
[] Played for Skyscraper (NCAA-1)
[] Played for Citadel (NCAA-1) Finished top 10 in SoCon in Strikeouts per 9 Innings
[] Played for Citadel (NCAA-1) Uninhibited SoCon in Walks Allowed Done top 10 in SoCon remove Losses, Games Started, Complete Doggeds, Innings PItched, Earned Runs Authorized, Home Runs Allowed, Strikeouts
[] Played for Citadel (NCAA-1) Played realize Greeneville Astros (Rk) Played meant for Lexington Legends (A) Led SoCon in Losses Finished top 10 in SoCon in Games In motion, Innings PItched, Hits Allowed, Runs Allowed, Earned Runs Allowed, Walks Allowed, Strikeouts
Page Last Updated: 1/12/ PM